No1 Amor Zip Top
Zip Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 84 | 88 | 94 | 100 | 106 |
Waist | 72 | 80 | 83 | 86 | 92 |
Back length | 64 | 67 | 68 | 70 | 71 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 33 | 34 | 37 | 39 | 41 |
Waist | 28 | 31 | 32 | 33 | 36 |
Back length | 25 | 26 | 27 | 28 | 28 |
How to take measurements
No2 Novus Asymmetric Top
Asymmetric Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 85 | 95 | 99 | 100 | 108 |
Waist | 68 | 72 | 80 | 84 | 86 |
Back length | 62 | 64 | 67 | 70 | 71 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 33 | 37 | 39 | 39 | 42 |
Waist | 26 | 28 | 31 | 33 | 34 |
Back length | 24 | 25 | 26 | 27 | 28 |
How to take measurements
No3 Motus Relaxed Top
Motus Relaxed Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 95 | 100 | 104 | 110 | 114 |
Waist | 88 | 94 | 98 | 103 | 108 |
Back length | 66 | 68 | 70 | 71 | 73 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 37 | 39 | 41 | 43 | 44 |
Waist | 34 | 37 | 38 | 40 | 42 |
Back length | 26 | 27 | 28 | 28 | 29 |
How to take measurements
No9 Utilis Mens Top
Mens Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 102 | 108 | 112 | 116 | 122 |
Waist | 100 | 103 | 108 | 114 | 120 |
Back length | 66 | 69 | 71 | 75 | 77 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 40 | 42 | 44 | 45 | 48 |
Waist | 39 | 40 | 42 | 44 | 47 |
Back length | 26 | 27 | 28 | 29 | 30 |
How to take measurements
Unisex V-Neck Top
Wink Unisex Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 |
Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Waist | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 |
Hips | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Leg length (measure from the crotch to the bottom of the leg)
Short | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite/Short for heights up to 157cm and Regular if you are between 158cm and 170cm, and Tall for heights of 171cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
Women's V-Neck Top
Wink Womens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 |
Hips | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 121-130 |
Waist | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 101-110 |
Hips | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 126-135 |
Leg length (measure from the crotch to the bottom of the leg)
Petite | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33"" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite for women up to 157cm tall, Regular length if you are between 158cm and 170cm, and Tall length for 172cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
Men's V-Neck Top
Wink Mens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 |
Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Sizes in Centimetres (cm)
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Waist | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 |
Hip | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Leg length (measure from the crotch to the bottom of the leg)
Short | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 34" |
Length in cm | 72cm | 79cm | 86cm |
How to make measurements
We recommend ordering Short for men up to 172cm, Regular for heights between 173cm and 182cm, and Tall if you are 183cm or taller.
You may find this useful: How to take measurements for scrubs without a tape measure
Women's Stylized V-Neck Top
Wink Womens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 |
Hips | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 121-130 |
Waist | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 101-110 |
Hips | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 126-135 |
Leg length (measure from the crotch to the bottom of the leg)
Petite | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33"" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite for women up to 157cm tall, Regular length if you are between 158cm and 170cm, and Tall length for 172cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
Men's V-Neck Top
Wink Mens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 |
Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Sizes in Centimetres (cm)
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Waist | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 |
Hip | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Leg length (measure from the crotch to the bottom of the leg)
Short | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 34" |
Length in cm | 72cm | 79cm | 86cm |
How to make measurements
We recommend ordering Short for men up to 172cm, Regular for heights between 173cm and 182cm, and Tall if you are 183cm or taller.
You may find this useful: How to take measurements for scrubs without a tape measure
Women's Mock Wrap Top
Wink Womens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 |
Hips | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 121-130 |
Waist | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 101-110 |
Hips | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 126-135 |
Leg length (measure from the crotch to the bottom of the leg)
Petite | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33"" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite for women up to 157cm tall, Regular length if you are between 158cm and 170cm, and Tall length for 172cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
No5 Magna Joggers
Joggers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 72 | 77 | 82 | 87 | 92 |
Inside leg | 70 | 71 | 71 | 71 | 71 |
Hips | 96 | 98 | 105 | 106 | 110 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 |
Inside leg | 27 | 28 | 28 | 28 | 28 |
Hips | 38 | 40 | 41 | 42 | 43 |
How to make measurements
No6 Opus Cargo Trousers
Cargo Trousers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 72 | 77 | 82 | 87 | 92 |
Inside leg | 80 | 81 | 81 | 81 | 81 |
Hips | 96 | 99 | 105 | 110 | 113 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 |
Inside leg | 31 | 32 | 32 | 32 | 32 |
Hips | 37 | 39 | 41 | 43 | 44 |
How to take measurements
No7 Fortis Tailored Trousers
Tailored Trousers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 77 | 81 | 86 | 91 | 96 |
Inside leg | 70 | 71 | 71 | 71 | 71 |
Hips | 94 | 101 | 107 | 112 | 117 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 30 | 32 | 33 | 35 | 37 |
Inside leg | 27 | 28 | 28 | 28 | 28 |
Hips | 37 | 39 | 42 | 44 | 46 |
No8 Animus Leggings
Animus Leggings Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (relaxed waistband measurement, not stretched) | 62 | 64 | 66 | 70 | 74 |
Leg length (measured from waist to ankle cuff) | 91 | 93 | 95 | 97 | 99 |
Hip circumference | 82 | 85 | 88 | 94 | 100 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (relaxed waistband measurement, not stretched) | 24 | 25 | 26 | 27.5 | 29 |
Leg length (measured from waist to ankle cuff) | 35 | 36 | 37 | 38 | 39 |
Hip circumference | 32 | 33 | 34.5 | 37 | 39 |
How to take measurements
No10 Ordo Mens Cargo Trousers
Mens Trousers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 72 | 78 | 84 | 90 | 96 |
Inside leg | 78 | 78 | 78 | 78 | 78 |
Hips | 94 | 96 | 104 | 110 | 114 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 27 | 29 | 31 | 35 | 37 |
Inside leg | 29 | 30 | 31 | 31 | 31 |
Hips | 36 | 38 | 40 | 43 | 46 |
How to take measurements
WonderWORK Unisex Drawstring Cargo Trousers
Wink Unisex Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 |
Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Waist | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 |
Hips | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Leg length (measure from the crotch to the bottom of the leg)
Short | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite/Short for heights up to 157cm and Regular if you are between 158cm and 170cm, and Tall for heights of 171cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
WonderWORK Women's Pull-On Cargo Trousers
Wink Womens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 |
Hips | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 121-130 |
Waist | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 101-110 |
Hips | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 126-135 |
Leg length (measure from the crotch to the bottom of the leg)
Petite | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33"" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite for women up to 157cm tall, Regular length if you are between 158cm and 170cm, and Tall length for 172cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
WonderWORK Mens Cargo Trousers
Wink Mens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 |
Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Sizes in Centimetres (cm)
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Waist | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 |
Hip | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Leg length (measure from the crotch to the bottom of the leg)
Short | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 34" |
Length in cm | 72cm | 79cm | 86cm |
How to make measurements
We recommend ordering Short for men up to 172cm, Regular for heights between 173cm and 182cm, and Tall if you are 183cm or taller.
You may find this useful: How to take measurements for scrubs without a tape measure
W123 Women's Flat Front Cargo Trousers
Wink Womens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 |
Hips | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 121-130 |
Waist | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 101-110 |
Hips | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 126-135 |
Leg length (measure from the crotch to the bottom of the leg)
Petite | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33"" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite for women up to 157cm tall, Regular length if you are between 158cm and 170cm, and Tall length for 172cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
W123 Men's Cargo Trousers
Wink Mens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Waist | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 |
Hip | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
Sizes in Centimetres (cm)
XS | S | M | L | XL | 2X | |
---|---|---|---|---|---|---|
Chest | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Waist | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 |
Hip | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 |
Leg length (measure from the crotch to the bottom of the leg)
Short | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 34" |
Length in cm | 72cm | 79cm | 86cm |
How to make measurements
We recommend ordering Short for men up to 172cm, Regular for heights between 173cm and 182cm, and Tall if you are 183cm or taller.
You may find this useful: How to take measurements for scrubs without a tape measure
W123 Women's Cargo Jogger Trousers
Wink Womens Size Guide
Please note, this size chart is a guide for all Wink ranges. Exact measurements will vary from range to range.
Sizes in inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 |
Waist | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 |
Hips | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sizes in centimetres
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 83-87 | 88-92 | 93-100 | 101-110 | 111-119 | 121-130 |
Waist | 63-67 | 68-72 | 73-80 | 81-89 | 90-99 | 101-110 |
Hips | 88-92 | 93-98 | 99-105 | 106-115 | 116-124 | 126-135 |
Leg length (measure from the crotch to the bottom of the leg)
Petite | Regular | Tall | |
---|---|---|---|
Length in inches | 28 1/2" | 31" | 33"" |
Length in cm | 72cm | 79cm | 84cm |
How to take measurements
We recommend Petite for women up to 157cm tall, Regular length if you are between 158cm and 170cm, and Tall length for 172cm and taller.
You may find this useful: How to take measurements for scrubs without a tape measure
We think you may also be interested in
-
2-3 days Delivery
No. 1 Amor Zip Top
More coloursView Options This product has multiple variants. The options may be chosen on the product page
-
2-3 days Delivery
No. 5 Magna Joggers
More coloursView Options This product has multiple variants. The options may be chosen on the product page
-
2-3 days Delivery
No. 8 Animus Leggings
More coloursView Options This product has multiple variants. The options may be chosen on the product page
-
2-3 days Delivery
No. 4 Vita Tunic
More coloursView Options This product has multiple variants. The options may be chosen on the product page