No1 Amor Zip Top
Zip Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 84 | 89 | 94 | 99 | 104 |
Waist | 72 | 77 | 82 | 87 | 92 |
Back length | 63 | 65 | 67 | 69 | 71 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 33.1 | 35 | 37 | 39 | 41 |
Waist | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 |
Back length | 25 | 25.6 | 26.4 | 27.2 | 28 |
How to take measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No2 Novus Asymmetric Top
Asymmetric Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 90 | 95 | 100 | 105 | 110 |
Waist | 69 | 74 | 79 | 84 | 89 |
Back length | 63 | 65 | 67 | 69 | 71 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Waist | 27.2 | 29.1 | 31.1 | 33.1 | 35 |
Back length | 24.8 | 25.6 | 26.8 | 27.2 | 28 |
How to take measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No3 Motus Relaxed Top
Motus Relaxed Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 94 | 99 | 104 | 109 | 114 |
Waist | 89 | 94 | 99 | 104 | 109 |
Hips | 98 | 103 | 108 | 113 | 118 |
Back length | 65 | 67 | 69 | 71 | 73 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 37.8 | 39 | 41 | 43 | 44.9 |
Waist | 35 | 37 | 39 | 41 | 43 |
Hips | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Back length | 25.6 | 26.4 | 27.2 | 28 | 28.7 |
How to take measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No9 Utilis Mens Top
Mens Top Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 102 | 106 | 110 | 116 | 122 |
Waist | 100 | 102 | 107 | 112 | 120 |
Back length | 67 | 68 | 72 | 74 | 77 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 40.2 | 41.7 | 43.3 | 45.7 | 48 |
Waist | 39.4 | 40.2 | 42 | 44.1 | 47.2 |
Back length | 26.4 | 26.8 | 28.3 | 29 | 30.3 |
How to take measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No5 Magna Joggers
Joggers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 76 | 81 | 86 | 91 | 96 |
Inside leg | 70 | 71 | 71 | 71 | 69 |
Hips | 98 | 102 | 104 | 106 | 110 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 28.3 | 30.3 | 32. | 34.3 | 36.2 |
Inside leg | 27.6 | 28.3 | 28.3 | 28 | 27.6 |
Hips | 38.6 | 40.2 | 40.9 | 41.7 | 43.3 |
How to make measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No6 Opus Cargo Trousers
Cargo Trousers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 72 | 77 | 82 | 87 | 92 |
Inside leg | 80 | 81 | 82 | 80 | 79 |
Hips | 96 | 102 | 108 | 114 | 120 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 |
Inside leg | 31.5 | 31.9 | 32.3 | 31.5 | 31.1 |
Hips | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
How to take measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No7 Fortis Tailored Trousers
Tailored Trousers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 76 | 81 | 86 | 91 | 96 |
Inside leg | 70 | 71 | 71 | 71 | 69 |
Hips | 94 | 100 | 106 | 112 | 118 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 |
Inside leg | 27.6 | 28 | 28 | 28 | 27.2 |
Hips | 37 | 39.4 | 41.7 | 44.1 | 46.5 |
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/Inside leg: Measure from the crotch to the bottom of the leg.
No8 Animus Leggings
Animus Leggings Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (relaxed waistband measurement, not stretched) | 62 | 64 | 66 | 70 | 74 |
Leg length (measured from waist to ankle cuff) | 91 | 93 | 95 | 97 | 99 |
Hip circumference | 82 | 85 | 88 | 94 | 100 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (relaxed waistband measurement, not stretched) | 24 | 25 | 26 | 27.5 | 29 |
Leg length (measured from waist to ankle cuff) | 35 | 36 | 37 | 38 | 39 |
Hip circumference | 32 | 33 | 34.5 | 37 | 39 |
How to take measurements
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Leg length: Measure from your natural waistline to the top of the ankle.
No10 Ordo Mens Cargo Trousers
Mens Trousers Size Guide
Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 72 | 78 | 84 | 90 | 96 |
Inside leg | 79 | 78 | 78 | 77 | 76 |
Hips | 94 | 96 | 104 | 110 | 114 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 28.3 | 30.7 | 33 | 35.4 | 37.9 |
Inside leg | 31 | 30.7 | 30.7 | 30.3 | 30 |
Hips | 37 | 37.8 | 41 | 43.3 | 44.9 |
How to take measurements
Chest: Exhale, then measure under your arms, around the fullest part of your chest and shoulder blades.
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Inseam/length: Measure from the crotch to the bottom of the leg.
We think you may also be interested in
-
1-2 days Delivery
No. 1 Amor Zip Top
£45.00 £37.50 ex. VATMore coloursView Options
-
1-2 days Delivery
No. 5 Magna Joggers
£49.00 £40.83 ex. VATMore coloursView Options
-
1-2 days Delivery
No. 8 Animus Leggings
£35.00 £29.17 ex. VATMore coloursView Options
-
1-2 days Delivery
No. 4 Vita Tunic
£45.00 £37.50 ex. VATMore coloursView Options
- Mastercard
- Visa
- AMEX
- Paypal
- Apple Pay
- ISO 9001
- MHRA
- LSAS Level 2
Copyright © 2022 Interweave Textiles Ltd, trading as Kara. Webdesign by BFI®
We value your privacy
We use cookies on our websites. You are free to manage this via your browser setting at any time. To learn more about how we use cookies, and how we store, process and protect your personal information, please see our cookie policy.