Sizes in cm
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (relaxed waistband measurement, not stretched) | 62 | 64 | 66 | 70 | 74 |
Leg length (measured from waist to ankle cuff) | 91 | 93 | 95 | 97 | 99 |
Hip circumference | 82 | 85 | 88 | 94 | 100 |
Sizes in inches
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (relaxed waistband measurement, not stretched) | 24 | 25 | 26 | 27.5 | 29 |
Leg length (measured from waist to ankle cuff) | 35 | 36 | 37 | 38 | 39 |
Hip circumference | 32 | 33 | 34.5 | 37 | 39 |
How to take measurements
Waist: Keep the tape comfortably loose and measure around your natural waistline which is the point where you bend side to side.
Hip: Standing with your feet slightly apart, measure around the fullest part of your hips, approximately 20cm below your waist.
Leg length: Measure from your natural waistline to the top of the ankle.