Tunic top - size in centimetres
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
A. Length (cm) | 70 | 71 | 71 | 72 | 74 | 77 | 81 | 84 |
B. Chest circumference (cm) | 101 | 107 | 119 | 129 | 142 | 147 | 154 | 163 |
C. Sleeve depth (cm) | 21 | 21 | 23 | 23 | 23 | 25 | 25 | 27 |
D. Neck width (cm) | 13 | 15 | 16 | 18 | 21 | 24 | 25 | 25.5 |
E & F. Neck length (cm) | 17 | 17.5 | 19 | 22 | 23 | 23 | 24.5 | 26 |
Trousers - size in centimetres
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
A. Waist circumference (cm) | 92 | 99 | 106 | 117 | 124 | 132 | 147 | 169 |
B. Inseam length (cm) | 38 | 38 | 39 | 39 | 39 | 41 | 43 | 47 |
C. Inside leg length (cm) | 69 | 71 | 73 | 74 | 75 | 75 | 81 | 93 |
D. Waist to ankle length (cm) | 104 | 108 | 109 | 111 | 112 | 114 | 122 | 135 |
How to take measurements
Chest: While relaxed, measure around the fullest part of your chest but be sure to keep the tape under your arms.
Waist: Keep the tape relaxed and measure around the smallest part of your natural waistline.
Hips: Standing up straight, measure around the fullest part of your hip.
Inside leg: If you have a pair of trousers that fit you well, measure the inner part of the trouser leg from the crotch seam to the bottom of the leg.